Size Chart
|
US/CANADA |
CHINA | AUSTRALIA | EUROPE | MEXICO | JAPAN | UK |
| 5 |
35.5 |
5 |
35 |
- |
21 |
2.5 |
| 5.5 | 36 | 5.5 | 35.5 | - | 21.5 | 3 |
| 6 | 37 | 6 | 36 | - | 22 | 3.5 |
| 6.5 | 37.5 | 7 | 37 | - | 22.5 | 4 |
| 7 | 38 | 7.5 | 37.5 | - | 23 | 4.5 |
| 7.5 | 39 | 8 | 38 | 4.5 | 23.5 | 5 |
| 8 | 39.5 | 8.5 | 38.5 | 5 | 24 | 5.5. |
| 8.5 | 40 | 9 | 39 | 5.5 | 24.5 | 6 |
| 9 | 41 | 10 | 40 | 6 | 25 | 6.5 |
| 9.5 | - | 11 | 41 | 6.6 | 25.5 | 7 |
| 10 | 42 | 12 | 42 | 7 | 26 | 7.5 |


